Snow report: Winter Park
|
||
| Last snow | Conditions | |
| 01/12/2011 | Packed powder snow | |
| Depth: | Upper slopes | |
| 5 cm | 46 cm | |
| Runs open | Lower slopes | |
| 7% | 46cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
19 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2628 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
0C | ||
| Sunny skies | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 267.8 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
7kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1311 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-23C | ||
| Patchy light snow | Summit Temp: | ||
| -18C | |||
| Wind Direction: | Cloud Cover: | ||
| ese,105.5 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 5 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
9 kph | ||
| Light snow | Freezing Level Metre: | ||
| 914 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-11C | ||
| Light snow | Summit Temp: | ||
| -18C | |||
| Wind Direction: | Cloud Cover: | ||
| e, 89.2 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 10 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
17kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 247 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-25C | ||
| Partly cloudy skies | Summit Temp: | ||
| -17C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,287.1 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
10 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1316 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-9C | ||
| Sunny skies | Summit Temp: | ||
| -17C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 279.7 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 5 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
14kph | ||
| Moderate snow | Freezing Level Metre: | ||
| 144 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-24C | ||
| Moderate snow | Summit Temp: | ||
| -20C | |||
| Wind Direction: | Cloud Cover: | ||
| e,96 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
19 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 660 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-13C | ||
| Sunny skies | Summit Temp: | ||
| -20C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 291.4 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
21kph | ||
| Clear skies | Freezing Level Metre: | ||
| 0 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-15C | ||
| Clear skies | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| w,263.4 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 17 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
27 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1620 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-5C | ||
| Sunny skies | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 269 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 19 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
60kph | ||
| Clear skies | Freezing Level Metre: | ||
| 929 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-20C | ||
| Clear skies | Summit Temp: | ||
| -13C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw,257.4 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 17 km | |||