Snow report: Zermatt
|
||
| Last snow | Conditions | |
| 01/12/2011 10:06:58 | Glacier pistes open | |
| Depth: | Upper slopes | |
| 25 cm | 65 cm | |
| Runs open | Lower slopes | |
| 20% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
19 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2135 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
2C | ||
| Sunny skies | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| sse, 152 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18kph | ||
| Moderate snow | Freezing Level Metre: | ||
| 1882 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-5C | ||
| Moderate snow | Summit Temp: | ||
| -10C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw,255.6 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 3 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
14 kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 2108 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
2C | ||
| Partly cloudy skies | Summit Temp: | ||
| -10C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 275.5 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 5 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
21kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 1748 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-1C | ||
| Partly cloudy skies | Summit Temp: | ||
| -9C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,286.7 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 7 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
21 kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 2312 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
4C | ||
| Partly cloudy skies | Summit Temp: | ||
| -9C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 259.4 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
53kph | ||
| Moderate snow | Freezing Level Metre: | ||
| 2054 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-11C | ||
| Moderate snow | Summit Temp: | ||
| -14C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw,241.8 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
49 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1995 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
1C | ||
| Patchy light snow | Summit Temp: | ||
| -14C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 302.7 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 17 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
38kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 751 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-12C | ||
| Partly cloudy skies | Summit Temp: | ||
| -18C | |||
| Wind Direction: | Cloud Cover: | ||
| nw,307 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 17 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
24 kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 1544 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-2C | ||
| Partly cloudy skies | Summit Temp: | ||
| -18C | |||
| Wind Direction: | Cloud Cover: | ||
| nw, 309.8 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 12 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
36kph | ||
| Clear skies | Freezing Level Metre: | ||
| 602 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-9C | ||
| Clear skies | Summit Temp: | ||
| -11C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,299.1 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 12 km | |||