Snow report: Verbier
|
||
| Last snow | Conditions | |
| 01/12/2011 10:06:58 | Resort not yet open | |
| Depth: | Upper slopes | |
| 8 cm | 25 cm | |
| Runs open | Lower slopes | |
| 0% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
26 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2354 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
6C | ||
| Sunny skies | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| s, 177 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 8 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
22kph | ||
| Moderate snow | Freezing Level Metre: | ||
| 1915 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-3C | ||
| Moderate snow | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,284.5 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18 kph | ||
| Patchy snow possible | Freezing Level Metre: | ||
| 1942 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
2C | ||
| Patchy snow possible | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 268.6 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
26kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1808 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
0C | ||
| Patchy light snow | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| sw,225.1 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 8 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
28 kph | ||
| Patchy light drizzle | Freezing Level Metre: | ||
| 2351 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
5C | ||
| Patchy light snow | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 260.9 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
62kph | ||
| Moderate or heavy sleet | Freezing Level Metre: | ||
| 2230 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-10C | ||
| Patchy heavy snow | Summit Temp: | ||
| -11C | |||
| Wind Direction: | Cloud Cover: | ||
| sw,217.3 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 14 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
33 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1727 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
1C | ||
| Patchy light snow | Summit Temp: | ||
| -11C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 287.4 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 15 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
30kph | ||
| Freezing fog | Freezing Level Metre: | ||
| 756 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-12C | ||
| Freezing fog | Summit Temp: | ||
| -14C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw,258.2 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 8 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
24 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1278 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-2C | ||
| Patchy light snow | Summit Temp: | ||
| -14C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 285.8 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 12 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
26kph | ||
| Clear skies | Freezing Level Metre: | ||
| 423 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-9C | ||
| Clear skies | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| sw,219.9 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 6 km | |||