Snow report: Klosters
|
||
| Last snow | Conditions | |
| 01/12/2011 10:06:58 | Resort not yet open | |
| Depth: | Upper slopes | |
| 2 cm | 25 cm | |
| Runs open | Lower slopes | |
| 0% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
23 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2234 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
7C | ||
| Sunny skies | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 192.8 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 13 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
19kph | ||
| Mist | Freezing Level Metre: | ||
| 1665 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-5C | ||
| Mist | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| sw,232 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 5 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18 kph | ||
| Patchy light drizzle | Freezing Level Metre: | ||
| 2026 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
5C | ||
| Patchy light snow | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw, 258.8 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
15kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1815 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-3C | ||
| Clear skies | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,191.6 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
19 kph | ||
| Patchy rain possible | Freezing Level Metre: | ||
| 2378 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
6C | ||
| Patchy light snow | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 201.4 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 10 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
38kph | ||
| Patchy rain possible | Freezing Level Metre: | ||
| 2073 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-9C | ||
| Patchy light snow | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| s,184.8 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 16 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
22 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1664 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
2C | ||
| Patchy light snow | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| nnw, 333.2 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
30kph | ||
| Clear skies | Freezing Level Metre: | ||
| 664 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-12C | ||
| Clear skies | Summit Temp: | ||
| -12C | |||
| Wind Direction: | Cloud Cover: | ||
| s,181 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 1 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
24 kph | ||
| Patchy moderate snow | Freezing Level Metre: | ||
| 1254 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-1C | ||
| Patchy moderate snow | Summit Temp: | ||
| -12C | |||
| Wind Direction: | Cloud Cover: | ||
| nw, 317.8 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 7 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
15kph | ||
| Clear skies | Freezing Level Metre: | ||
| 383 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-7C | ||
| Clear skies | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| sse,165.5 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 6 km | |||