Snow report: Morzine
|
||
| Last snow | Conditions | |
| 01/12/2011 16:54:15 | Resort not yet open | |
| Depth: | Upper slopes | |
| 0 cm | 15 cm | |
| Runs open | Lower slopes | |
| 0% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
33 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2348 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
10C | ||
| Sunny skies | Summit Temp: | ||
| 1C | |||
| Wind Direction: | Cloud Cover: | ||
| sw, 214.9 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 10 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18kph | ||
| Light drizzle | Freezing Level Metre: | ||
| 1771 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
1C | ||
| Light snow | Summit Temp: | ||
| -2C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,282.8 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
21 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1651 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
4C | ||
| Sunny skies | Summit Temp: | ||
| -2C | |||
| Wind Direction: | Cloud Cover: | ||
| sw, 233.1 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
28kph | ||
| Patchy light rain | Freezing Level Metre: | ||
| 1972 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
3C | ||
| Patchy moderate snow | Summit Temp: | ||
| 0C | |||
| Wind Direction: | Cloud Cover: | ||
| s,190.4 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 13 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
33 kph | ||
| Patchy light rain | Freezing Level Metre: | ||
| 2224 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
6C | ||
| Patchy moderate snow | Summit Temp: | ||
| 0C | |||
| Wind Direction: | Cloud Cover: | ||
| sw, 227.2 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 13 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
68kph | ||
| Heavy rain | Freezing Level Metre: | ||
| 2223 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-4C | ||
| Heavy snow | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,197 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 21 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
27 kph | ||
| Light sleet | Freezing Level Metre: | ||
| 1472 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
4C | ||
| Light snow | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 261.7 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
21kph | ||
| Mist | Freezing Level Metre: | ||
| 840 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-6C | ||
| Mist | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,198.8 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
19 kph | ||
| Patchy moderate snow | Freezing Level Metre: | ||
| 1058 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
0C | ||
| Patchy moderate snow | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| sw, 230.5 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
19kph | ||
| Clear skies | Freezing Level Metre: | ||
| 519 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-4C | ||
| Clear skies | Summit Temp: | ||
| -4C | |||
| Wind Direction: | Cloud Cover: | ||
| s,177.5 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 11 km | |||