Snow report: Meribel
|
||
| Last snow | Conditions | |
| 01/12/2011 16:54:15 | Resort not yet open | |
| Depth: | Upper slopes | |
| 6 cm | 15 cm | |
| Runs open | Lower slopes | |
| 0% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
27 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2376 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
7C | ||
| Sunny skies | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 206.7 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18kph | ||
| Light snow | Freezing Level Metre: | ||
| 1955 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-3C | ||
| Light snow | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,281.6 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 7 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
13 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1824 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
2C | ||
| Sunny skies | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 290.7 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 8 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
22kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1735 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
0C | ||
| Patchy light snow | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| w,267.9 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 4 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
21 kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 2265 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
5C | ||
| Partly cloudy skies | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 275.1 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
60kph | ||
| Moderate or heavy sleet | Freezing Level Metre: | ||
| 2193 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-8C | ||
| Heavy snow | Summit Temp: | ||
| -10C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw,239.6 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 10 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
34 kph | ||
| Patchy snow possible | Freezing Level Metre: | ||
| 1770 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
2C | ||
| Patchy snow possible | Summit Temp: | ||
| -10C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 290 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 14 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
40kph | ||
| Clear skies | Freezing Level Metre: | ||
| 691 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-8C | ||
| Clear skies | Summit Temp: | ||
| -13C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,297.3 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 4 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
31 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1388 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-1C | ||
| Patchy light snow | Summit Temp: | ||
| -13C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 291.1 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 12 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
31kph | ||
| Clear skies | Freezing Level Metre: | ||
| 663 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-7C | ||
| Clear skies | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| nw,306.1 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 1 km | |||