Snow report: La Plagne
|
||
| Last snow | Conditions | |
| 01/12/2011 16:54:15 | Resort not yet open | |
| Depth: | Upper slopes | |
| 15 cm | 25 cm | |
| Runs open | Lower slopes | |
| 0% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
26 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2368 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
7C | ||
| Sunny skies | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 203.1 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 5 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18kph | ||
| Light drizzle | Freezing Level Metre: | ||
| 2004 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-4C | ||
| Light snow | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,284.2 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 7 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
14 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1856 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
3C | ||
| Sunny skies | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 287.3 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 8 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
24kph | ||
| Light sleet | Freezing Level Metre: | ||
| 1744 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-1C | ||
| Patchy light snow | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| w,268.5 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 5 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
22 kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 2284 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
6C | ||
| Partly cloudy skies | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 272.2 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 12 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
60kph | ||
| Moderate rain | Freezing Level Metre: | ||
| 2196 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-9C | ||
| Heavy snow | Summit Temp: | ||
| -10C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw,245.6 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 10 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
36 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1784 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
3C | ||
| Sunny skies | Summit Temp: | ||
| -10C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 290.3 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 16 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
41kph | ||
| Clear skies | Freezing Level Metre: | ||
| 721 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-9C | ||
| Clear skies | Summit Temp: | ||
| -14C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,289.9 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
31 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1382 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
0C | ||
| Patchy light snow | Summit Temp: | ||
| -14C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 288.8 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 13 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
31kph | ||
| Clear skies | Freezing Level Metre: | ||
| 701 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-7C | ||
| Clear skies | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,282 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 3 km | |||