Snow report: Courchevel
|
||
| Last snow | Conditions | |
| 01/12/2011 16:54:15 | Resort not yet open | |
| Depth: | Upper slopes | |
| 12 cm | 15 cm | |
| Runs open | Lower slopes | |
| 0% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
16 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2366 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
5C | ||
| Sunny skies | Summit Temp: | ||
| -2C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 202 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
13kph | ||
| Light snow | Freezing Level Metre: | ||
| 1969 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-2C | ||
| Light snow | Summit Temp: | ||
| -4C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,281 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 7 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
12 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1859 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
1C | ||
| Sunny skies | Summit Temp: | ||
| -4C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 290.1 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 8 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1745 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
0C | ||
| Patchy light snow | Summit Temp: | ||
| -2C | |||
| Wind Direction: | Cloud Cover: | ||
| w,274.1 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 5 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18 kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 2280 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
3C | ||
| Partly cloudy skies | Summit Temp: | ||
| -2C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 275.1 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
40kph | ||
| Heavy snow | Freezing Level Metre: | ||
| 2200 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-8C | ||
| Heavy snow | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw,245.3 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 10 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
23 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1799 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
0C | ||
| Sunny skies | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 290.6 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 15 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
26kph | ||
| Clear skies | Freezing Level Metre: | ||
| 704 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-8C | ||
| Clear skies | Summit Temp: | ||
| -11C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,295.8 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
22 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1406 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-3C | ||
| Patchy light snow | Summit Temp: | ||
| -11C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 291.3 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 13 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
21kph | ||
| Clear skies | Freezing Level Metre: | ||
| 680 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-6C | ||
| Clear skies | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,296.5 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 3 km | |||