Snow report: Avoriaz
|
||
| Last snow | Conditions | |
| 01/12/2011 16:54:15 | Resort not yet open | |
| Depth: | Upper slopes | |
| 0 cm | 5 cm | |
| Runs open | Lower slopes | |
| 0% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
36 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2350 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
6C | ||
| Sunny skies | Summit Temp: | ||
| 0C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 212.8 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 10 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
21kph | ||
| Moderate snow | Freezing Level Metre: | ||
| 1780 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
0C | ||
| Moderate snow | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,284.1 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
23 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1672 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
3C | ||
| Sunny skies | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| sw, 235.7 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
30kph | ||
| Patchy moderate snow | Freezing Level Metre: | ||
| 1952 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
1C | ||
| Patchy moderate snow | Summit Temp: | ||
| -1C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,192.1 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 13 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
36 kph | ||
| Patchy sleet possible | Freezing Level Metre: | ||
| 2230 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
5C | ||
| Patchy moderate snow | Summit Temp: | ||
| -1C | |||
| Wind Direction: | Cloud Cover: | ||
| sw, 230.5 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 13 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
72kph | ||
| Patchy heavy snow | Freezing Level Metre: | ||
| 2229 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-5C | ||
| Patchy heavy snow | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,198.3 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 20 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
29 kph | ||
| Light snow showers | Freezing Level Metre: | ||
| 1484 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
0C | ||
| Light snow showers | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 264.2 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
23kph | ||
| Mist | Freezing Level Metre: | ||
| 832 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-5C | ||
| Mist | Summit Temp: | ||
| -9C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,200.2 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 10 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
22 kph | ||
| Patchy moderate snow | Freezing Level Metre: | ||
| 1071 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-2C | ||
| Patchy moderate snow | Summit Temp: | ||
| -9C | |||
| Wind Direction: | Cloud Cover: | ||
| sw, 234.8 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
21kph | ||
| Clear skies | Freezing Level Metre: | ||
| 502 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-3C | ||
| Clear skies | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| s,179.2 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 11 km | |||