Snow report: Alpe d'Huez
|
||
| Last snow | Conditions | |
| 01/12/2011 16:54:15 | Resort not yet open | |
| Depth: | Upper slopes | |
| 23 cm | 20 cm | |
| Runs open | Lower slopes | |
| 0% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
44 kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 2344 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
5C | ||
| Partly cloudy skies | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| s, 183.2 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
24kph | ||
| Light snow | Freezing Level Metre: | ||
| 1754 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
0C | ||
| Light snow | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw,295.4 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 4 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
13 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 1692 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
2C | ||
| Sunny skies | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| nnw, 333.1 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
25kph | ||
| Patchy moderate snow | Freezing Level Metre: | ||
| 1962 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
1C | ||
| Patchy moderate snow | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| n,1.9 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 3 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18 kph | ||
| Moderate snow | Freezing Level Metre: | ||
| 2245 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
3C | ||
| Moderate snow | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 289.6 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 8 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
61kph | ||
| Heavy snow | Freezing Level Metre: | ||
| 2287 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-7C | ||
| Heavy snow | Summit Temp: | ||
| -10C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,212.5 degree | 80-100% | ||
| Resort Wind Speed: | |||
| 12 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
37 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1661 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
1C | ||
| Patchy light snow | Summit Temp: | ||
| -10C | |||
| Wind Direction: | Cloud Cover: | ||
| nw, 310.1 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 13 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
50kph | ||
| Mist | Freezing Level Metre: | ||
| 725 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-5C | ||
| Mist | Summit Temp: | ||
| -13C | |||
| Wind Direction: | Cloud Cover: | ||
| nne,25.1 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
41 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1405 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-2C | ||
| Patchy light snow | Summit Temp: | ||
| -13C | |||
| Wind Direction: | Cloud Cover: | ||
| nw, 325.7 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 12 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
37kph | ||
| Clear skies | Freezing Level Metre: | ||
| 772 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-3C | ||
| Clear skies | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| ne,42.4 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 8 km | |||