Snow report: St Anton
|
||
| Last snow | Conditions | |
| 01/12/2011 09:55:15 | Resort not yet open | |
| Depth: | Upper slopes | |
| 0 cm | 10 cm | |
| Runs open | Lower slopes | |
| 0% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2331 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
7C | ||
| Sunny skies | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 192.7 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1718 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-2C | ||
| Patchy light snow | Summit Temp: | ||
| -4C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw,251.6 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 4 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
23 kph | ||
| Patchy light drizzle | Freezing Level Metre: | ||
| 1988 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
4C | ||
| Patchy light snow | Summit Temp: | ||
| -4C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 262.6 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
27kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 1858 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-2C | ||
| Partly cloudy skies | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,198.6 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 10 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
32 kph | ||
| Patchy rain possible | Freezing Level Metre: | ||
| 2375 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
6C | ||
| Patchy light snow | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 205.8 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
52kph | ||
| Patchy sleet possible | Freezing Level Metre: | ||
| 2076 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-8C | ||
| Patchy light snow | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| s,183.7 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 16 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
35 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1576 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
2C | ||
| Patchy light snow | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 303.6 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
44kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 736 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-10C | ||
| Partly cloudy skies | Summit Temp: | ||
| -12C | |||
| Wind Direction: | Cloud Cover: | ||
| sw,217.2 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
36 kph | ||
| Patchy moderate snow | Freezing Level Metre: | ||
| 1190 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-2C | ||
| Patchy moderate snow | Summit Temp: | ||
| -12C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 282.5 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
27kph | ||
| Clear skies | Freezing Level Metre: | ||
| 463 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-6C | ||
| Clear skies | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,192.9 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 9 km | |||