Snow report: Maria Alm
|
||
| Last snow | Conditions | |
| 01/12/2011 09:55:15 | Resort not yet open | |
| Depth: | Upper slopes | |
| 0 cm | 0 cm | |
| Runs open | Lower slopes | |
| 0% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
10 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2392 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
10C | ||
| Sunny skies | Summit Temp: | ||
| 4C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 200.4 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
5kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 1137 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
0C | ||
| Partly cloudy skies | Summit Temp: | ||
| 1C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,212.4 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
10 kph | ||
| Patchy light drizzle | Freezing Level Metre: | ||
| 1858 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
7C | ||
| Patchy light snow | Summit Temp: | ||
| 1C | |||
| Wind Direction: | Cloud Cover: | ||
| s, 170.6 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 3 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
14kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2096 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
1C | ||
| Clear skies | Summit Temp: | ||
| 4C | |||
| Wind Direction: | Cloud Cover: | ||
| s,190.6 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 13 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
14 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2317 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
9C | ||
| Sunny skies | Summit Temp: | ||
| 4C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 191 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 12 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
39kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2388 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-6C | ||
| Clear skies | Summit Temp: | ||
| -2C | |||
| Wind Direction: | Cloud Cover: | ||
| s,187.4 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 19 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
25 kph | ||
| Patchy rain possible | Freezing Level Metre: | ||
| 1482 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
4C | ||
| Patchy moderate snow | Summit Temp: | ||
| -2C | |||
| Wind Direction: | Cloud Cover: | ||
| nnw, 330.5 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 12 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
28kph | ||
| Clear skies | Freezing Level Metre: | ||
| 658 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-7C | ||
| Clear skies | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,211.3 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
17 kph | ||
| Light snow | Freezing Level Metre: | ||
| 1236 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
2C | ||
| Light snow | Summit Temp: | ||
| -6C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw, 256 degree | 60-80% | ||
| Resort Wind Speed: | |||
| 4 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
23kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 638 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-2C | ||
| Patchy light snow | Summit Temp: | ||
| -2C | |||
| Wind Direction: | Cloud Cover: | ||
| sw,214.1 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 6 km | |||