Snow report: Ischgl
|
||
| Last snow | Conditions | |
| 01/12/2011 09:55:15 | Snow cannon operating | |
| Depth: | Upper slopes | |
| 0 cm | 0 cm | |
| Runs open | Lower slopes | |
| 40% | 0cm | |
Fri Dec 2 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
19 kph | ||
| Clear skies | Freezing Level Metre: | ||
| 2296 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
6C | ||
| Sunny skies | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 191.3 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 12 km | |||
Fri Dec 2 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
17kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1763 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-4C | ||
| Patchy light snow | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| wsw,242.9 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 4 km | |||
Sat Dec 3 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18 kph | ||
| Patchy light drizzle | Freezing Level Metre: | ||
| 2090 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
4C | ||
| Patchy light snow | Summit Temp: | ||
| -5C | |||
| Wind Direction: | Cloud Cover: | ||
| w, 260.7 degree | 40-60% | ||
| Resort Wind Speed: | |||
| 6 km | |||
Sat Dec 3 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
16kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 1791 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-3C | ||
| Partly cloudy skies | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,198.1 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 10 km | |||
Sun Dec 4 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
21 kph | ||
| Patchy rain possible | Freezing Level Metre: | ||
| 2391 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
5C | ||
| Patchy light snow | Summit Temp: | ||
| -3C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw, 202.7 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Sun Dec 4 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
37kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1985 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-10C | ||
| Patchy light snow | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| s,182.3 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 17 km | |||
Mon Dec 5 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
23 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1678 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
1C | ||
| Patchy light snow | Summit Temp: | ||
| -8C | |||
| Wind Direction: | Cloud Cover: | ||
| nw, 313.7 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 11 km | |||
Mon Dec 5 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
33kph | ||
| Partly cloudy skies | Freezing Level Metre: | ||
| 689 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-11C | ||
| Partly cloudy skies | Summit Temp: | ||
| -12C | |||
| Wind Direction: | Cloud Cover: | ||
| sw,219.6 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 7 km | |||
Tue Dec 6 2011
(Day)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
28 kph | ||
| Patchy light snow | Freezing Level Metre: | ||
| 1249 metres | |||
| SummitOverhead: | Base Max Temp: | ||
![]() |
-2C | ||
| Patchy light snow | Summit Temp: | ||
| -12C | |||
| Wind Direction: | Cloud Cover: | ||
| wnw, 293.2 degree | 20-40% | ||
| Resort Wind Speed: | |||
| 9 km | |||
Tue Dec 6 2011
(Night)
|
|||
| Overhead: | Summit Wind Speed: | ||
![]() |
18kph | ||
| Clear skies | Freezing Level Metre: | ||
| 446 metres | |||
| SummitOverhead: | Base Min Temp: | ||
![]() |
-8C | ||
| Clear skies | Summit Temp: | ||
| -7C | |||
| Wind Direction: | Cloud Cover: | ||
| ssw,195.9 degree | 0-20% | ||
| Resort Wind Speed: | |||
| 8 km | |||